WELCOME To Tae Kwang New Tec PETG sheet, polycarbonate sheet, apet sheet, pe film for greenhouse pc sheet&plate sych as petg sheet, polycarbonate sheet, apet sheet, pe film for greenhouse in one company in Korea, and now we are confidently looking forward to becoming the best world-wide Engineering plastic manufacturer.
Home > Products > Order table
Class | Products Name | Thickness(mm) | Thickness of folded(mm) | Packaging | |||
---|---|---|---|---|---|---|---|
R/L | BOX | ||||||
Normal | Normal | 0.05 | 0.15 | 300 | 720 | O | |
Mulching | Normal | 0.02 | 0.04 | 60 | 250 | O | O |
Black | 0.02 | 0.04 | 60 | 250 | O | O | |
Green | 0.02 | 0.04 | 60 | 250 | O | O | |
H/D Transparent | 0.01 | 0.015 | 50 | 130 | O | ||
H/D Black | 0.01 | 0.015 | 50 | 130 | O | ||
H/D pear color | 0.01 | 0.015 | 50 | 130 | O | ||
3 layered long life | 0.04 | 0.05 | 70 | 250 | O | O | |
3 layerde Heat Retained(functional) | 0.04 | 0.05 | 70 | 250 | O | O | |
Top-super long life(functional) | 0.04 | 0.05 | 70 | 250 | O | O | |
Top-super Heat Retained(functional) | 0.04 | 0.05 | 70 | 250 | O | O | |
Top-super EVA(functional) | 0.04 | 0.05 | 70 | 250 | O | O | |
Functional | Long special NO1. | 0.05 | 0.15 | 300 | 720 | O | |
3 layered long life | 0.05 | 0.15 | 300 | 740 | O | ||
Top-super Heat Retained | 0.05 | 0.15 | 300 | 740 | O | ||
Black sun-block | 0.05 | 0.15 | 300 | 720 | O | ||
EVA | 0.05 | 0.15 | 300 | 720 | O | ||
High Functional | Tajo-Gold | 0.05 | 0.15 | 300 | 740 | O | |
Sinbaram Gwang | 0.05 | 0.15 | 300 | 740 | O | ||
Da-su-hwak | 0.05 | 0.15 | 300 | 740 | O | ||
Hanarum | 0.05 | 0.15 | 300 | 740 | O | ||
Hanarum Strawberry | 0.05 | 0.15 | 300 | 740 | O | ||
Top-super EVA Waterdrop free | 0.05 | 0.15 | 300 | 740 | O | ||
Top-super life | 0.05 | 0.15 | 300 | 740 | O | ||
Top-super Heat Retained | 0.05 | 0.15 | 300 | 740 | O | ||
Super-solar | |||||||
UV-Sloar | |||||||
String film | 1. string film | 0.05 | 0.15 | 300 | 740 | ||
2. string film | 0.05 | 0.15 | 300 | 740 | O |
Normal, 3 layered long life, 3 layered Heat Retained, Top-super life, Top-super Heat Retained, Top-super EVA
Refers the unfolded width and one string means 5cm, 2 strings means 10cm.